Serving the Tri-state region of Eastern Kentucky, Southern Ohio and Western West Virginia
| Title | Cost Mailed |
Cost Picked Up |
| New Items | ||
| The 200th Birthday of Cabell County - The Bicentennial 1809-2009 | 35.00 | 30.00 |
| The Regimental Court of Enquiry, 120th Regiment of the Cabell County, Virginia Militia Book | 30.00 | 25.00 |
| Cabell County Births 1865-1888 | 35.00 | 30.00 |
| Reprint of the 1959 150th Cabell County Anniversary Book | 12.00 | 10.00 |
| Cabell County Marriages 1900-1911 | 30.00 | 25.00 |
| Owens-Illinois History Book, Edition I | 30.00 | 25.00 |
| Owens-Illinois History Book, Edition II | 30.00 | 25.00 |
| Closeout Special - until supply is exhausted | ||
| Cabell County Heritage Book 1806-1996 | 50.00 | 45.00 |
| Other Publications | ||
| Wayne County 1870 Census | 31.80 | 30.00 |
| Wayne County 1900 Census | 50.00 | 45.00 |
| Wayne County Marriages | 30.00 | 25.00 |
| Cabell County 1820 Census/1823 Tax List | 12.00 | 10.00 |
| Cabell County 1830 Census/Tax List | 17.00 | 15.00 |
| Cabell County 1840 Census/Tax List | 17.00 | 15.00 |
| Cabell County 1850 Census | 30.00 | 25.00 |
| Cabell County 1860 Census - Annotated | 30.00 | 25.00 |
| Cabell County 1870 Census - Annotated | 30.00 | 25.00 |
| Cabell County 1900 Census Two Volumes | 55.00 | 50.00 |
| Cabell County Early Marriages | 16.00 | 15.00 |
| Cabell County Marriages 1853-1899 | 31.80 | 30.00 |
| Cabell County Births 1853-1859 | 12.50 | Both for 20.00 |
| Cabell County Deaths 1853-1859 | 12.50 | |
| Cabell County Will Index (1809-1900) | 8.00 | 7.00 |
| Guyandotte Centennial 1810-1920 (90 pages) | 18.00 | 15.00 |
| Ancestor Chart #1 | 8.00 | 7.00 |
| Ancestor Chart #2 | 8.00 | 7.00 |
| 1983 Surname List | 8.00 | 7.00 |
| Family Trees from History's Forest by Eunice Proctor Perkins - 53 articles 1934-1935 | 11.00 | 9.00 |
| The Reed Farm by Mary Frances Reed | 10.00 | 8.00 |
| F.F.V. Headlight - Sights and Scenes along C&O Route | 10.00 | 8.00 |
| Guyandotte Directory 1905-1906 | 10.00 | 8.00 |
| Huntington Phone Directory 1917 (Logan and Matewan) | 10.00 | 8.00 |
| Union School District | 12.00 | 10.00 |
| Ridgelawn Cemetery | 30.00 | 25.00 |
| Woodmere Cemetery | 30.00 | 25.00 |
| KYOWVA Newsletters (Back Issues, specify date) | 3.00 | |
| 1955 Annual Adkins Reunion with pictures | 6.00 | 5.00 |
| Index to 1997 and 1998 Obituaries | 17.00 | 15.00 |
| 1908 Huntington Phone Book (Huntington, Proctorville and Logan) | 9.00 | 7.00 |
| 1891-1892 Huntington City Directory | 14.00 | 12.00 |
| WW I Deaths (State wide) Story of Memorial Arch plus Deaths WW II, Korea, Vietnam, Cabell and Wayne Counties | 7.00 | 5.00 |
| 1884 Hardesty's Atlas of Cabell County | 12.00 | 10.00 |
| Walker Family History (900+ pages, hard back edition | 30.00 | 33.00 |
Items listed here can be picked up in person at the KYOWVA Library during regular library hours. The "mailed" price includes shipping and handling.
To order by mail, list the item(s) you want. Add the prices and
write a check for the total. West Virginia residents, be sure to
include 6% sales tax to the total of your order. Make your check
payable to KYOWVA Genealogical and Historical Society. Mail the
list and check to:
KYOWVA
PO Box 1254
Huntington, WV 25714-1254
For your convenience, a printable form for mail orders is available here.