Serving the Tri-state region of Eastern Kentucky, Southern Ohio and Western West Virginia
The 1858 Cabell County 120th Militia Book lists the names of
those who served in the Militia in the year 1858. Recently, we added
the names of those who served outside of the 1858 time frame. We
encourage you to stop in and check... you may find your ancestor in
this book. The added names include:
| Arthur, Sanders | Deita, Hugo | Moore, Frances M. | Schoenburger, John B. |
| Adkins, John | Deitz, Rodolph | Mitchell, William | Smith, Russell P. |
| Angle, Henry | Cook, Abner L. | Mayo, Joseph | Turner, Nathaniel S. |
| Adams, William | Crumb, Isaac | Molesworth, William | Turner, Thomas |
| Amborg, Amborg | Clark, Charles R. | Mathis, Thomas | Toppin, Levi |
| Ayrs, William | Carter, James | McGinnis, A. B. | Turner, Leanard |
| Ayrs, James | Chapman, Albert P. | Mays, John H. | Tolley, William A. |
| Arthur, William L. | Emskeimer, Joseph | Moore, Owen | Tomlinson, John A. |
| Arthur, William | Everett, John S. | Miller, Henry H. | Thornburg, Hezakiah |
| Buffington, Peter C. | Everett, Talton W. | M---ne, Benjamin F. | Underwood, Enoch M. |
| Buffington, James H. | Fuller, Achiles | Nesmith, William | Underwood, John M. |
| Bates, Andrew J. | Fuller, John W. | Owen, Jordon C. | Ross, John |
| Bates, Grissom L. | Fowdree, Joseph | Ong, Isaac | Workman, Marian |
| Beekman, Lewis | Fowdree, William | Parry, William J. | Workman, Newton |
| Blanfield, Elisha | Flowers, Nathaniel | Plybon, James C. | Winn, George |
| Baker, John L. | Everett, Henry C. | Russell, S. M. E. | Winn, Robert |
| Baker, Thompson | Hoback, Lorenzo | Ricketts, Girrard C. | Whitney, John S. |
| Brooks, Benjamin B. | Holderby, Robert S. | Russell, A G. | Wheeler, Henry N. |
| Brown, William W. | Holderby, George W. | Russell, William H. | Wellington, Erastus Jr. |
| Buffington, John W. | Holderby, Dudley D. | Price, Joseph | Wood, James E. |
| Buffington, Thomas C. | Hogin, William H. | Smith, Charles | Walton, Eli H. |
| Bumgardner, James M. | Hite, Francis W. | Stephenson, Joseph | Wright, James |
| Bumgardner, Henry H. | Halburner, Jacob | Stephenson, Samuel T. | Wright, William O. |
| Dunkle, James M. | Harrison, Otas | Stephenson, Calib N. | Wright, Richard C. |
| Dunkle, Henry C. | Hofinburger, Joseph | Sulivan, Jacob | Winn, Enos |
| Davis, Wesley | Godby, Franklin | Sedenger, Lewis | Wolcott, Lucian M. |
| Dilon, Reece | Knight, John | Smith, Pascal S. | Wellington, James |
| Dodson, Jesse B. | Keller, Albert | Sulivan, Calvery M. | Peters, William L. |
| Davis, Greenville | Keyser, James P. | Stewart, Burgess | Hensley, John L. |
| Dilon, William J. | Kirkpatrick, Dan | Sanders, William T. | Roberts, Absolom |
| Dosenberry, G. T. | McGinnis, H. E. L. | Suiter, Squire J. | France, William H. |
| Deitz, Otto | McGinnis, John W. | Stobbins, John T. | Stewart, Robert |
| Dodson, Thomas | Meyer, G. C. W. | Smith, E. A. |
The 200th Birthday of Cabell County History Book was published in celebration of the 200th anniversary of Cabell County. This is a sample of one of the many articles found in this book. We still have copies of the Cabell County Heritage Book 1806-1996 available. Both books together would make a valuable addition to your reference library.
Who Is Julia Cook? Submitted by Debbie Campbell
According to an interview in the Lambert Collection at Marshall
University Julia Cook was related to the Cooks at Russel Creek. This
is where some of her children were born. Grissom Lee Bates and
Juliann Cook were married on November 2, 1851 in Lawrence County,
Ohio. The marriage license says Yula Hook. While Grissom is with his
mother Nancy in the 1850 Cabell County Census, I have not been able
to place Julia with anyone in the 1850 census. Grissom and Juliann
had the following children Mary Ann who died in 1857, Peter,
Elizabeth, John Lewis, Andrew who died young, Georgia and Amelda
Martha. When Elizabeth Bates married Labron Brown in Wayne County WV
it lists her mother as Matilda. On one of the children’s death
records in later years it lists her name as Lucy. This information
was given by a neighbor at the time. The 1860 transcription
incorrectly lists Andrew as Oscar when it was transcribed. The
original is correct. It was Elizabeth Browns son who gave the
interview found in the Lambert Collection. Since we know that
Solomon Cook was married to Sara Cook in Madison County Virginia in
1810 per her statement in his War of 1812 Service record and pension
application, it is plausible that Juliann is related to her and not
Solomon. I have followed the naming patterns down through the family
and it is possible that Juliann Amelda or Almeda was the name of
Juliann Cook and that would explain daughters and granddaughters
with the name Amelda. Juliann died in Wayne County May 25, 1896 and
her death was listed in the Huntington paper as the mother of Peter
Cook who worked for the C & O Railroad. It further states she is to
be buried at Spring Hill Cemetery no record of her burial exists at
Spring Hill or Highland where our relatives state she is buried
along side Grissom.
Reprinted from the 200th Anniversary Cabell
County History Book, KYOWVA Genealogical & Historical Society,
publisher.